You are here: Home » Our Residences » Active Adult Community Price list

Active Adult Community Price list

This prices are subject to change at any time but will be honored for 30 days from initial contact

SOLD OUTSOLD
 CONDO # RETAIL PRICE 10% DISCOUNT PRECONSTRUCTION PRICE ADDITIONAL  2 % DISCOUNT FOR TOTAL CASH PAYMENT AREA $/SQ. FT. M2 $(dollar)/M2
101 $ 371,111.11 $334,000.00 $327,320.00 1935.94 $ 172.53 179.920074 $ 1,856.38
104 $ 397,777.78 $358,000.00 $350,840.00 2074.31 $ 172.59 192.77974 $ 1,857.04
201 $ 299,333.33 $269,400.00 $264,012.00 1583.98 $ 170.08 147.210037 $ 1,830.04
202 $ 263,666.67 $237,300.00 $232,554.00 1328.86 $ 178.57 123.5 $ 1,921.46
203 $ 263,666.67 $237,300.00 $232,554.00 1328.86 $ 178.57 123.5 $ 1,921.46
204 $ 325,666.67 $293,100.00 $287,238.00 1728.06 $ 169.61 160.600372 $ 1,825.03
301 $ 315,888.89 $284,300.00 $278,614.00 1583.98 $ 179.48 147.210037 $ 1,931.25
302 $ 263,666.67 $237,300.00 $232,554.00 1328.86 $ 178.57 123.5 $ 1,921.46
303 $ 263,666.67 $237,300.00 $232,554.00 1328.86 $ 178.57 123.5 $ 1,921.46
304 $ 343,666.67 $309,300.00 $303,114.00 1728.06 $ 178.99 160.600372 $ 1,925.90
401 $ 315,888.89 $284,300.00 $278,614.00 1583.98 $ 179.48 147.210037 $ 1,931.25
402 $ 263,666.67 $237,300.00 $232,554.00 1328.86 $ 178.57 123.5 $ 1,921.46
403 $ 263,666.67 $237,300.00 $232,554.00 1328.86 $ 178.57 123.5 $ 1,921.46
404 $ 343,666.67 $309,300.00 $303,114.00 1728.06 $ 178.99 160.600372 $ 1,925.90
501 $ 332,555.56 $299,300.00 $293,314.00 1583.98 $ 188.95 147.210037 $ 2,033.15
502 $ 277,444.44 $249,700.00 $244,706.00 1328.86 $ 187.91 123.5 $ 2,021.86
503 $ 277,444.44 $249,700.00 $244,706.00 1328.86 $ 187.91 123.5 $ 2,021.86
504 $ 361,777.78 $325,600.00 $319,088.00 1728.06 $ 188.42 160.600372 $ 2,027.39
601 $ 332,555.56 $299,300.00 $293,314.00 1583.98 $ 188.95 147.210037 $ 2,033.15
602 $ 277,444.44 $249,700.00 $244,706.00 1328.86 $ 187.91 123.5 $ 2,021.86
603 $ 277,444.44 $249,700.00 $244,706.00 1328.86 $ 187.91 123.5 $ 2,021.86
604 $ 361,777.78 $325,600.00 $319,088.00 1728.06 $ 188.42 160.600372 $ 2,027.39
701 $ 349,222.22 $314,300.00 $308,014.00 1583.98 $ 198.42 147.210037 $ 2,135.04
702 $ 291,444.44 $262,300.00 $257,054.00 1328.86 $ 197.39 123.5 $ 2,123.89
703 $ 291,444.44 $262,300.00 $257,054.00 1328.86 $ 197.39 123.5 $ 2,123.89
704 $ 379,888.89 $341,900.00 $335,062.00 1728.06 $ 197.85 160.600372 $ 2,128.89
801 $ 349,222.22 $314,300.00 $308,014.00 1583.98 $ 198.42 147.210037 $ 2,135.04
802 $ 291,444.44 $262,300.00 $257,054.00 1328.86 $ 197.39 123.5 $ 2,123.89
803 $ 291,444.44 $262,300.00 $257,054.00 1328.86 $ 197.39 123.5 $ 2,123.89
804 $ 379,888.89 $341,900.00 $335,062.00 1728.06 $ 197.85 160.600372 $ 2,128.89
901 $ 365,888.89 $329,300.00 $322,714.00 1583.98 $ 207.89 147.210037 $ 2,236.94
902 $ 305,333.33 $274,800.00 $269,304.00 1328.86 $ 206.79 123.5 $ 2,225.10
903 $ 305,333.33 $274,800.00 $269,304.00 1328.86 $ 206.79 123.5 $ 2,225.10
904 $ 398,000.00 $358,200.00 $351,036.00 1728.06 $ 207.28 160.600372 $ 2,230.38
1001 $ 382,444.44 $344,200.00 $337,316.00 1583.98 $ 217.30 147.210037 $ 2,338.16
1002 $ 319,111.11 $287,200.00 $281,456.00 1328.86 $ 216.13 123.5 $ 2,325.51
1003 $ 319,111.11 $287,200.00 $281,456.00 1328.86 $ 216.13 123.5 $ 2,325.51
1004 $ 416,000.00 $374,400.00 $366,912.00 1728.06 $ 216.66 160.600372 $ 2,331.25

Retire to luxury and tranquility in Mexico, in our Adult Community

Retire to luxury and tranquility in Mexico, in our Adult Community

Ownership in Mazatlan

According to The New York Times, Mazatlán is the 28th place to visit in the world this 2008.

A non Mexican can buy land and properties in Mexico, read the complete article in the Mexico Ownership page

WE ARE JUST ONE CLICK AWAY FROM YOU, CONTACT US TO GET MORE INFORMATION ABOUT:

  • Active Adult Communities
  • Online disccounts and promotions
  • Details about any of our units
Contact Us

ALL UNITS INCLUDED THE MOST MODERN CONVENIENCES

  • Kitchen by Urbinatti with Granite Countertops and Lazy Susan.
  • Electric range with Hood.*
  • Dishwasher.*
  • Microwave*
  • Stainless Steel Refrigerator*
  • Garbage Disposer
  • Washer and Dryer*
  • 24 hours security
  • Gated community
  • Pre-wiring for telephone, internet and cable.

*all appliances made by BOSCH